He nui nā mea kūʻai e hoʻohālikelike i kā mākouʻO ka mīkini kinipōpō tennis brand siboasia me ka mīkini lobster brand tennis, ʻoiaʻiʻo, loaʻa i kēlā me kēia brand kona pono ponoʻī, e ʻike wale i ka mīkini brand hiki ke hoʻokō i kāu mau pono no kāu hoʻomaʻamaʻa/pāʻani.Ma ʻaneʻi mākou e hōʻike i nā hiʻohiʻona āpau o kā mākou mīkini hoʻomaʻamaʻa tennis no nā hiʻohiʻona o kēia manawa, a me ka mīkini hoʻomaʻamaʻa pōloli lobster tennis ball, i hiki iā ʻoe ke ʻike hou aʻe i ka brand ka mea āu e makemake nui ai.
Inā makemake hou i kā mākou mīkini tennis siboasi, hiki ke hoʻi pololei iā mākou ma ke kelepona a i ʻole whatsapp: 0086 136 6298 7261, Mahalo nui iā ʻoe no kou manawa!
ʻO nā mīkini pana tennis Siboasi ma lalo nei:
SIBOASI | ||||||||
S4015 | T1600 | S3015 | S2015 | W3 | W5 | W7 | ||
Ka nui o ka poepoe (Pcs.) | 160 | 160 | 150 | 150 | 160 | 160 | 160 | |
Ka māmā holo (km/h) | 20-140 | 20-140 | 20-140 | 20-140 | 20-140 | 20-140 | 20-140 | |
Ka pinepine (lua) | 1.8-6 | 1.8-6 | 1.8-6 | 1.8-6 | 1.8-6 | 1.8-6 | 1.8-6 | |
Hoʻoponopono hoʻopololei | 30 mau helu hoʻoponopono maikaʻi ai 'ole 'akomi | 30 mau helu hoʻoponopono maikaʻi ai 'ole 'akomi | 'akomi | 'akomi | 'akomi | 'akomi | 'akomi | |
Hoʻoponopono pololei | 60 mau helu hoʻoponopono maikaʻi ai 'ole 'akomi | 60 mau helu hoʻoponopono maikaʻi ai 'ole 'akomi | 'akomi | 'akomi | 'akomi | 'akomi | 'akomi | |
Ala hoʻomalu | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | Mana mamao (Maʻamau) | |
Ka mana | AC a me ka pila | AC a me ka pila | AC a me ka pila | AC | AC | AC | AC | |
E holo ana ka pila (Hora) | 5-6 | 5-6 | 3-5 | pākaukau: koho,3-6 | pākaukau: koho,3-6 | pākaukau: koho,3-6 | pākaukau: koho,3-6 | |
Luna hoʻoili | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | |
Lawelawe | √ | √ | √ | √ | √ | √ | √ | |
paona waiwai (kg) | 28.5 | 28.5 | 20.5 | 20.5 | 22.5 | 22.5 | 22.5 | |
Hoʻokō (makahiki) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Nā hana hoʻouka mua | ||||||||
Papahana ponoʻī | √ 28 mau ʻāpana i hoʻokaʻawale i nā pionts | √ 28 mau ʻāpana i hoʻokaʻawale i nā pionts | ||||||
Milo (luna a me hope) | √ | √ | √ | √ | √ | √ | √ | |
Lae paʻa | √ | √ | √ | √ | √ | √ | √ | |
ʻElua laina | 3 hoʻonohonoho haiki, waena, ākea | 3 hoʻonohonoho haiki, waena, ākea | Hoʻokahi hoʻonohonoho waena | √ | √ | |||
ʻEkolu laina | √ | √ | √ | |||||
Laina kea | √ 6 mau hoʻonohonoho | √ 2 hoʻonohonoho | √ 6 mau hoʻonohonoho | √ 2 hoʻonohonoho | √4 hoʻonohonoho | |||
Poepoe māmā-Hohonu | √ | √ | √ | √ | √ | √ | ||
Laina hoʻopaʻa (Sweep) | √ | √ | ||||||
Laina kū pololei (Hohonu) | √ | √ | ||||||
Lob | √ | √ | √ | |||||
Hoʻokaʻawale | √ | √ | √ | √ | √ | √ | √ |
ʻO nā mīkini kinipōpō ʻo Lobster ma lalo nei:
Lobster | ||||||||
Elite Grand Five Le | Elite Nui Elima | Elite nui ʻehā | Elite Ekolu | Elite ʻElua | Elite One | Kuokoa Elite | ||
Ka nui o ka poepoe (Pcs.) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Ka māmā holo (km/h) | 56-129 | 56-129 | 56-129 | 16-129 | 16-129 | 16-129 | 16-113 | |
Ka pinepine (lua) | 2-9 | 2-9 | 2-9 | 2-12 | 2-12 | 2-12 | 2-12 | |
Hoʻoponopono hoʻopololei | ||||||||
Hoʻoponopono pololei | 0-60 degere, uila uila | 0-60 degere, uila uila | 0-60 degere, uila uila | 0-60 degere, uila uila | 0-60 degere, uila uila | 0-60 degere, uila uila | 0-50 degere, manual | |
Ala hoʻomalu | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | Pane hoʻomalu (Maʻamau) mamao (koho) | |
Ka mana | Ac a me ka Battery | Ac a me ka Battery | Ac a me ka Battery | Ac | Ac | Ac | Ac | |
E holo ana ka pila (Hora) | 4-8 | 4-8 | 4-8 | pākaukau: koho, 4-8 | pākaukau: koho, 4-8 | pākaukau: koho, 4-8 | pākaukau: koho, 2-4 | |
Luna hoʻoili | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | Kūlana | |
Lawelawe | √ | √ | √ | √ | √ | √ | √ | |
paona waiwai (kg) | 20 | 20 | 20 | 20 | 20 | 19 | 16 | |
Hoʻokō (makahiki) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Nā hana hoʻouka mua | √, 12 mau haʻawina | √, 12 mau haʻawina | √, 6 mau haʻawina | |||||
Papahana ponoʻī | √ 18 mau ʻāpana i hoʻokaʻawale i nā pionts | √ 6 mau ʻāpana i hoʻokaʻawale ʻia | ||||||
Milo (luna a me hope) | √ | √ | √ | √ | √ | √ | √ | |
Lae paʻa | ||||||||
ʻElua laina | √, 3 hoʻonohonoho haiki, waena, ākea | √, 3 hoʻonohonoho haiki, waena, ākea | √, 3 hoʻonohonoho haiki, waena, ākea | √, 2 hoʻonohonoho haiki, akea | ||||
ʻEkolu laina | ||||||||
Laina kea | ||||||||
Poepoe māmā-Hohonu | √ | |||||||
Laina hoʻopaʻa (Sweep) | √ | √ | √ | √ | √ | √ | √ | |
Laina kū pololei (Hohonu) | √ | √ | √ | √ | √ | |||
Lob | ||||||||
Hoʻokaʻawale | √ | √ | √ | √ | √ |
Ka manawa hoʻouna: Apr-13-2021